TOEFL ® IBT | TOEFL ® CBT | TOEFL ® PBT |
120 | 300 | 677 |
110 | 270 | 637 |
105 | 260 | 617-620 |
100 | 250 | 600-603 |
94-95 | 240 | 587 |
90-91 | 233 | 577 |
84-85 | 223 | 563 |
81-82 | 217 | 553 |
79-80 | 213 | 550 |
IELTS | TOEFL ® IBT |
4.0 |
53 |
4.5 |
60 |
5.0 |
67 |
5.5 |
73 |
6.0 |
80 |
6.5 |
87 |
7.0 |
93 |
7.5 |
100 |
8.0 |
107 |
8.5 |
113 |
9.0 |
120 |